August 14 (M) | Faculty Reports |
August 18 (F) | District Conference Day |
August 21 (M) | Classes Begin |
September 2 (S) | 12th Class Day |
September 4 (M) | Labor Day Holiday |
November 9 (R) | Last Day to Withdraw |
November 23 (R) | Thanksgiving Holidays Begin |
November 27 (M) | Classes Resume |
December 4-7 (M-R) | Final Exams |
December 7 (R) | Semester Ends |
December 11 (M) | Last day for faculty to submit grades electronically through eConnect to the Registrar’s Office |
December 22 (F) | College buildings and offices will be closed for the holidays at end of workday. |
A mini-mester may be scheduled during December 8, 2017 through January 7, 2018. Contact Richland College for availability and schedules.
An Academic Spring Session for Financial Aid Purposes is December 8, 2017 through May 10, 2018.
See Financial Aid for more information.
January 2 (T) | College buildings and offices open — staff and administrators return to work. |
January 8 (M) | Faculty Reports |
January 15 (M) | Martin Luther King, Jr. Day Holiday |
January 16 (T) | Classes Begin |
January 29 (M) | 12th Class Day |
March 1-2 (R-F) | TCCTA/Professional Development Days for Faculty — Regular work days for staff and administrators. Thursday classes and Friday day classes will not meet. Friday evening, Saturday and Sunday classes will meet. |
March 5 (M) | Classes Resume |
March 12-16 (M-F) | Spring Break — College buildings and offices will be closed for the week. |
March 19 (M) | Classes Resume |
March 30 (F) | Holiday |
April 2 (M) | Classes Resume |
April 12 (R) | Last Day to Withdraw |
May 7-10 (M-R) | Final Exams |
May 10 (R) | Semester Ends |
May 14 (M) | Last day for faculty to submit grades electronically through eConnect to the Registrar’s Office |
May Graduation | Ceremony dates may vary at the colleges depending on space available. |
A mini-mester may be scheduled during May 11, 2018 through June 4, 2018. Contact Richland College for availability and schedules. | |
An Academic Summer Session for Financial Aid Purposes is May 11, 2018 through August 8, 2018. See Financial Aid for more information. |